Nolin River Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.12"
|
Wind
7.6
mph (NE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 54°F | 56°F | 57°F | 57°F | 54°F | 53°F | 50°F | 47°F | 45°F | 44°F | 42°F | 40°F | 39°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 36°F | 33°F | 31°F | 30°F | 30°F | 31°F | 33°F | 35°F | 36°F | 37°F | 38°F | 37°F | 36°F | 33°F | 31°F | 30°F |
| Feels Like | 44°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 52°F | 53°F | 55°F | 57°F | 57°F | 53°F | 52°F | 48°F | 41°F | 40°F | 38°F | 36°F | 34°F | 34°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 27°F | 22°F | 21°F | 19°F | 19°F | 21°F | 23°F | 25°F | 27°F | 29°F | 30°F | 30°F | 29°F | 27°F | 25°F | 25°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 30% | 21% | 16% | 13% | 11% | 0% | 3% | 18% | 38% | 33% | 36% | 59% | 42% | 65% | 57% | 46% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 40% | 0% | 0% | 0% | 0% | 49% | 95% | 100% | 85% | 64% | 60% | 45% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 80% | 80% | 84% | 85% | 90% | 91% | 94% | 96% | 95% | 95% | 94% | 96% | 92% | 94% | 94% | 91% | 83% | 76% | 85% | 86% | 82% | 79% | 78% | 78% | 81% | 82% | 80% | 79% | 76% | 69% | 66% | 68% | 80% | 76% | 71% | 66% | 54% | 46% | 41% | 40% | 41% | 43% | 49% | 57% | 64% | 67% |
| Dew Point | 42°F | 43°F | 44°F | 45°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 47°F | 43°F | 42°F | 41°F | 39°F | 36°F | 34°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 27°F | 26°F | 23°F | 25°F | 23°F | 21°F | 21°F | 18°F | 15°F | 15°F | 15°F | 16°F | 17°F | 19°F | 19°F | 20°F | 20°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 29.97" | 30" | 29.97" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.24" | 30.27" | 30.3" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" |
| Wind Speed | 7.6 mph | 6.8 mph | 4.9 mph | 6.1 mph | 5 mph | 3.7 mph | 3.7 mph | 3 mph | 1.7 mph | 3.4 mph | 3.2 mph | 6.5 mph | 6.6 mph | 5.1 mph | 7.6 mph | 6.7 mph | 7.7 mph | 10.1 mph | 13.3 mph | 13.3 mph | 12 mph | 11.9 mph | 10.5 mph | 10.1 mph | 9.8 mph | 6.7 mph | 6 mph | 6.5 mph | 7 mph | 8.6 mph | 10.5 mph | 12.5 mph | 14.8 mph | 16 mph | 13.7 mph | 13.8 mph | 14 mph | 14.9 mph | 15.4 mph | 14.3 mph | 13.4 mph | 12 mph | 11.4 mph | 11.5 mph | 9.4 mph | 6.6 mph | 5.4 mph | 4.9 mph |
| Wind Direction |
![]() 42° NE | ![]() 59° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 97° E | ![]() 117° ESE | ![]() 111° ESE | ![]() 189° S | ![]() 208° SSW | ![]() 184° S | ![]() 203° SSW | ![]() 172° S | ![]() 210° SSW | ![]() 221° SW | ![]() 247° WSW | ![]() 264° W | ![]() 275° W | ![]() 274° W | ![]() 296° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 291° WNW | ![]() 267° W | ![]() 256° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 274° W | ![]() 281° W | ![]() 294° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 312° NW | ![]() 315° NW | ![]() 319° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 288° WNW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
65 °F
|
48 °F
|
100% |
75% |
|
Saturday
Jan 10 |
Rain |
57 °F
|
37 °F
|
100% |
94% |
|
Sunday
Jan 11 |
Clouds |
38 °F
|
29 °F
|
0% |
46% |
|
Monday
Jan 12 |
Clouds |
46 °F
|
27 °F
|
0% |
39% |
|
Tuesday
Jan 13 |
Clouds |
52 °F
|
32 °F
|
0% |
54% |
|
Wednesday
Jan 14 |
Clouds |
48 °F
|
26 °F
|
0% |
58% |
|
Thursday
Jan 15 |
Clouds |
30 °F
|
21 °F
|
0% |
42% |
|
Friday
Jan 16 |
Clouds |
40 °F
|
20 °F
|
0% |
29% |
|
Saturday
Jan 17 |
Snow |
35 °F
|
31 °F
|
100% |
98% |
|
Sunday
Jan 18 |
Snow |
32 °F
|
16 °F
|
100% |
71% |
|
Monday
Jan 19 |
Clear |
32 °F
|
14 °F
|
0% |
56% |
|
Tuesday
Jan 20 |
Clear |
39 °F
|
20 °F
|
0% |
59% |
|
Wednesday
Jan 21 |
Clouds |
44 °F
|
27 °F
|
0% |
68% |
|
Thursday
Jan 22 |
Rain |
51 °F
|
39 °F
|
100% |
94% |
|
Friday
Jan 23 |
Snow |
37 °F
|
19 °F
|
100% |
43% |
|
Saturday
Jan 24 |
Clear |
39 °F
|
16 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nolin River Lake News Nolin River Lake Photos Nolin River Lake Videos |

Login






























