Nolin River Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.24"
|
Wind
6.6
mph (SSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 35°F | 35°F | 34°F | 33°F | 31°F | 30°F | 29°F | 30°F | 31°F | 31°F | 32°F | 35°F | 39°F | 44°F | 48°F | 48°F | 52°F | 52°F | 52°F | 50°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 44°F | 43°F | 43°F | 41°F | 41°F | 38°F | 34°F | 30°F | 28°F | 27°F |
| Feels Like | 29°F | 29°F | 28°F | 26°F | 24°F | 22°F | 21°F | 21°F | 22°F | 22°F | 23°F | 26°F | 31°F | 36°F | 41°F | 42°F | 49°F | 49°F | 49°F | 48°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 38°F | 36°F | 36°F | 34°F | 33°F | 30°F | 23°F | 19°F | 18°F | 17°F |
| Cloudiness | 1% | 3% | 12% | 24% | 3% | 5% | 3% | 2% | 10% | 19% | 32% | 27% | 33% | 29% | 25% | 31% | 30% | 68% | 82% | 67% | 53% | 44% | 13% | 49% | 69% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 78% | 1% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 96% | 100% | 100% | 100% | 100% | 76% | 60% | 52% | 57% | 52% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 62% | 63% | 67% | 70% | 72% | 72% | 71% | 71% | 70% | 65% | 60% | 55% | 53% | 53% | 53% | 54% | 55% | 59% | 63% | 67% | 70% | 73% | 74% | 75% | 75% | 76% | 78% | 85% | 92% | 95% | 96% | 97% | 97% | 97% | 96% | 95% | 84% | 79% | 75% | 75% | 67% | 65% | 64% | 63% | 64% | 64% |
| Dew Point | 23°F | 23°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F | 29°F | 31°F | 33°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 43°F | 39°F | 37°F | 35°F | 34°F | 30°F | 27°F | 22°F | 19°F | 17°F | 16°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.06" | 30.06" |
| Wind Speed | 6.6 mph | 7.3 mph | 7.7 mph | 8.6 mph | 8 mph | 8.6 mph | 8.6 mph | 9.1 mph | 9.9 mph | 10.5 mph | 11.7 mph | 12.7 mph | 13.6 mph | 15 mph | 16.1 mph | 16.7 mph | 17.6 mph | 16.4 mph | 16 mph | 14.6 mph | 13.9 mph | 13 mph | 12.7 mph | 11.7 mph | 11.6 mph | 11.5 mph | 11.1 mph | 10 mph | 8.6 mph | 6.4 mph | 6.5 mph | 5.7 mph | 6.9 mph | 8.2 mph | 7.7 mph | 8 mph | 8.3 mph | 8.9 mph | 12.2 mph | 12.7 mph | 13.1 mph | 13.7 mph | 13.8 mph | 15.6 mph | 15.5 mph | 14.7 mph | 13.1 mph | 12.2 mph |
| Wind Direction |
![]() 207° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 213° SSW | ![]() 227° SW | ![]() 214° SW | ![]() 201° SSW | ![]() 218° SW | ![]() 227° SW | ![]() 242° WSW | ![]() 279° W | ![]() 325° NW | ![]() 324° NW | ![]() 319° NW | ![]() 320° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
47 °F
|
23 °F
|
0% |
52% |
|
Tuesday
Jan 13 |
Clouds |
52 °F
|
29 °F
|
0% |
53% |
|
Wednesday
Jan 14 |
Rain |
45 °F
|
25 °F
|
100% |
84% |
|
Thursday
Jan 15 |
Clear |
31 °F
|
21 °F
|
0% |
39% |
|
Friday
Jan 16 |
Snow |
44 °F
|
24 °F
|
20% |
47% |
|
Saturday
Jan 17 |
Rain |
34 °F
|
22 °F
|
20% |
63% |
|
Sunday
Jan 18 |
Snow |
21 °F
|
14 °F
|
20% |
41% |
|
Monday
Jan 19 |
Clear |
43 °F
|
16 °F
|
0% |
26% |
|
Tuesday
Jan 20 |
Clouds |
41 °F
|
23 °F
|
0% |
43% |
|
Wednesday
Jan 21 |
Snow |
35 °F
|
22 °F
|
100% |
45% |
|
Thursday
Jan 22 |
Clouds |
40 °F
|
35 °F
|
80% |
99% |
|
Friday
Jan 23 |
Snow |
38 °F
|
24 °F
|
100% |
97% |
|
Saturday
Jan 24 |
Snow |
22 °F
|
11 °F
|
20% |
70% |
|
Sunday
Jan 25 |
Clouds |
35 °F
|
17 °F
|
0% |
56% |
|
Monday
Jan 26 |
Rain |
57 °F
|
32 °F
|
100% |
96% |
|
Tuesday
Jan 27 |
Rain |
60 °F
|
28 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nolin River Lake News Nolin River Lake Photos Nolin River Lake Videos |

Login



















