Nolin River Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.77"
|
Wind
17.1
mph (WNW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 46°F | 42°F | 37°F | 31°F | 28°F | 26°F | 24°F | 24°F | 25°F | 27°F | 30°F | 30°F | 30°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 21°F | 24°F | 27°F | 29°F | 32°F | 33°F | 34°F | 33°F | 32°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F |
| Feels Like | 40°F | 40°F | 38°F | 34°F | 27°F | 19°F | 16°F | 13°F | 12°F | 12°F | 12°F | 15°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 18°F | 17°F | 17°F | 16°F | 15°F | 14°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 14°F | 18°F | 21°F | 24°F | 25°F | 26°F | 25°F | 24°F | 21°F | 21°F | 23°F | 22°F | 21°F | 21°F |
| Cloudiness | 99% | 99% | 95% | 67% | 46% | 26% | 21% | 17% | 1% | 1% | 3% | 4% | 14% | 26% | 57% | 74% | 74% | 72% | 60% | 51% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 20% | 33% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 83% | 81% | 77% | 69% | 57% | 54% | 54% | 54% | 51% | 47% | 46% | 45% | 45% | 46% | 48% | 52% | 55% | 57% | 58% | 59% | 60% | 61% | 62% | 63% | 63% | 63% | 64% | 65% | 65% | 65% | 66% | 60% | 51% | 44% | 38% | 34% | 32% | 31% | 32% | 37% | 46% | 49% | 47% | 48% | 50% | 51% |
| Dew Point | 42°F | 43°F | 41°F | 37°F | 30°F | 18°F | 13°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 10°F | 11°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 8°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 8°F | 10°F | 11°F | 11°F | 12°F | 13°F | 13°F |
| Pressure | 29.77" | 29.77" | 29.83" | 29.88" | 29.94" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 17.1 mph | 17.6 mph | 17.2 mph | 17.6 mph | 17.2 mph | 17.3 mph | 18.4 mph | 20.1 mph | 17.8 mph | 17.9 mph | 18.3 mph | 18.7 mph | 18.2 mph | 17 mph | 16.9 mph | 16.6 mph | 15.7 mph | 14.3 mph | 14 mph | 13.6 mph | 13.5 mph | 12.6 mph | 12.1 mph | 11.2 mph | 10.5 mph | 9.8 mph | 9.8 mph | 9.8 mph | 9 mph | 8.3 mph | 7.4 mph | 7.7 mph | 7.6 mph | 8.5 mph | 8.8 mph | 8.3 mph | 8.4 mph | 9.1 mph | 9.8 mph | 10.4 mph | 10.4 mph | 8.6 mph | 6.3 mph | 5.6 mph | 6.2 mph | 6.8 mph | 7.9 mph | 8.4 mph |
| Wind Direction |
![]() 290° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 277° W | ![]() 275° W | ![]() 278° W | ![]() 279° W | ![]() 277° W | ![]() 280° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 306° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 293° WNW | ![]() 284° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 273° W | ![]() 263° W | ![]() 255° WSW | ![]() 249° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Rain |
71 °F
|
47 °F
|
100% |
74% |
|
Monday
Dec 29 |
Rain |
47 °F
|
24 °F
|
100% |
46% |
|
Tuesday
Dec 30 |
Clear |
34 °F
|
20 °F
|
0% |
38% |
|
Wednesday
Dec 31 |
Clouds |
42 °F
|
26 °F
|
0% |
48% |
|
Thursday
Jan 1 |
Clouds |
38 °F
|
24 °F
|
0% |
53% |
|
Friday
Jan 2 |
Clouds |
42 °F
|
29 °F
|
0% |
54% |
|
Saturday
Jan 3 |
Clouds |
41 °F
|
29 °F
|
0% |
43% |
|
Sunday
Jan 4 |
Clouds |
44 °F
|
27 °F
|
0% |
34% |
|
Monday
Jan 5 |
Rain |
56 °F
|
39 °F
|
100% |
79% |
|
Tuesday
Jan 6 |
Rain |
50 °F
|
35 °F
|
100% |
62% |
|
Wednesday
Jan 7 |
Rain |
52 °F
|
36 °F
|
32% |
53% |
|
Thursday
Jan 8 |
Rain |
50 °F
|
46 °F
|
100% |
97% |
|
Friday
Jan 9 |
Clear |
56 °F
|
41 °F
|
0% |
73% |
|
Saturday
Jan 10 |
Rain |
60 °F
|
44 °F
|
100% |
73% |
|
Sunday
Jan 11 |
Rain |
43 °F
|
30 °F
|
60% |
48% |
|
Monday
Jan 12 |
Clouds |
34 °F
|
22 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nolin River Lake News Nolin River Lake Photos Nolin River Lake Videos |

Login

















