Nolin River Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.62"
|
Wind
11.2
mph (N)
|
|
Dew Point
-3°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 18°F | 19°F | 19°F | 19°F | 17°F | 15°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 15°F | 20°F | 25°F | 29°F | 33°F | 36°F | 37°F | 37°F | 34°F | 29°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 24°F | 24°F | 24°F | 25°F | 29°F | 34°F | 39°F | 43°F | 46°F |
| Feels Like | 6°F | 5°F | 7°F | 8°F | 9°F | 10°F | 8°F | 7°F | 7°F | 12°F | 12°F | 5°F | 5°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 8°F | 14°F | 17°F | 21°F | 25°F | 28°F | 29°F | 30°F | 27°F | 22°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 19°F | 26°F | 31°F | 36°F | 40°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 6% | 8% | 8% | 7% | 98% | 49% | 33% | 25% | 20% | 16% | 3% | 21% | 48% | 61% | 51% | 43% | 6% | 8% | 9% | 13% | 18% | 18% | 0% | 50% | 60% | 70% | 63% | 54% | 35% | 51% | 68% | 69% | 57% | 48% | 0% | 0% | 1% | 17% | 21% | 26% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 36% | 37% | 41% | 49% | 57% | 67% | 71% | 74% | 76% | 77% | 76% | 73% | 73% | 74% | 74% | 73% | 71% | 69% | 56% | 43% | 34% | 28% | 24% | 22% | 22% | 25% | 29% | 39% | 43% | 45% | 46% | 46% | 48% | 48% | 49% | 51% | 52% | 51% | 54% | 55% | 55% | 54% | 45% | 37% | 32% | 30% | 30% |
| Dew Point | -2°F | -3°F | -1°F | 1°F | 4°F | 6°F | 2°F | 2°F | 3°F | 3°F | 3°F | 3°F | 3°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 2°F | 4°F | 5°F | 6°F | 7°F | 7°F | 8°F | 7°F | 8°F | 8°F | 8°F | 8°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 11°F | 14°F | 16°F |
| Pressure | 30.62" | 30.62" | 30.62" | 30.62" | 30.65" | 30.68" | 30.71" | 30.71" | 30.71" | 30.68" | 30.68" | 30.65" | 30.65" | 30.65" | 30.62" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.45" | 30.39" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 11.4 mph | 11.2 mph | 11 mph | 9.2 mph | 7 mph | 5.4 mph | 4.7 mph | 3.8 mph | 3 mph | 2.7 mph | 2.9 mph | 3.4 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.9 mph | 4.2 mph | 4.8 mph | 4.1 mph | 6.3 mph | 8.8 mph | 9.9 mph | 11.2 mph | 11.7 mph | 10.4 mph | 9 mph | 6.5 mph | 6.4 mph | 6.6 mph | 7.2 mph | 6.7 mph | 6.6 mph | 7.8 mph | 7.9 mph | 6.3 mph | 7.7 mph | 7.5 mph | 6.4 mph | 6.8 mph | 7.7 mph | 8.9 mph | 10.1 mph | 10.9 mph | 12.2 mph | 12.8 mph | 13.4 mph |
| Wind Direction |
![]() 354° N | ![]() 4° N | ![]() 14° NNE | ![]() 23° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 18° NNE | ![]() 40° NE | ![]() 56° NE | ![]() 84° E | ![]() 81° E | ![]() 84° E | ![]() 110° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 143° SE | ![]() 174° S | ![]() 183° S | ![]() 205° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 223° SW | ![]() 223° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 191° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clear |
22 °F
|
6 °F
|
0% |
37% |
|
Monday
Dec 15 |
Clouds |
37 °F
|
11 °F
|
0% |
28% |
|
Tuesday
Dec 16 |
Clouds |
49 °F
|
24 °F
|
0% |
30% |
|
Wednesday
Dec 17 |
Clouds |
46 °F
|
39 °F
|
0% |
86% |
|
Thursday
Dec 18 |
Rain |
59 °F
|
45 °F
|
100% |
89% |
|
Friday
Dec 19 |
Clear |
39 °F
|
25 °F
|
38% |
48% |
|
Saturday
Dec 20 |
Clear |
55 °F
|
31 °F
|
0% |
40% |
|
Sunday
Dec 21 |
Rain |
56 °F
|
36 °F
|
100% |
88% |
|
Monday
Dec 22 |
Clear |
45 °F
|
28 °F
|
0% |
33% |
|
Tuesday
Dec 23 |
Clear |
51 °F
|
31 °F
|
0% |
36% |
|
Wednesday
Dec 24 |
Clouds |
56 °F
|
44 °F
|
0% |
74% |
|
Thursday
Dec 25 |
Clouds |
43 °F
|
30 °F
|
0% |
41% |
|
Friday
Dec 26 |
Rain |
46 °F
|
29 °F
|
100% |
72% |
|
Saturday
Dec 27 |
Rain |
57 °F
|
48 °F
|
100% |
92% |
|
Sunday
Dec 28 |
Snow |
50 °F
|
16 °F
|
100% |
56% |
|
Monday
Dec 29 |
Clear |
24 °F
|
12 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nolin River Lake News Nolin River Lake Photos Nolin River Lake Videos |

Login


























