![]() |
| Dam Name: | NOLIN LAKE DAM |
| Other Name: | NOLIN LAKE |
| State/Federal ID: | 12760 |
| NID ID: | KY03011 |
| Longitude: | -86.24 |
| Latitude: | 37.27 |
| County: | EDMONSON |
| River: | NOLIN RIVER |
| State: | KY |
| Nearest City: | KYROCK |
| Distance: | 1.00 miles |
| Own_name Name: | CELRL |
| Owner Type: | FEDERAL |
| Dam Designer: | CELRL |
| Private Dam? | NO |
| Dam Type: | Earth Rockfill |
| Purposes: | Flood Control and Storm Water Mgmt Recreation |
| Year Completed: | 1963 |
| Year Modified/Mod Type: | 1976, 1988; S |
| Dam Length: | 980.00 feet |
| Maximum Discharge: | 48000 cu ft/sec |
| Maximum Storage: | 609400 acre-feet |
| Normal Storage: | 170140 acre-feet |
| Surface Area: | 5790 acres |
| Drainage Area: | 703 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 6/9/1998 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| State Regulating Agency: | CE |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 300.00 feet |
| Outlet Gates: | U; LR,3 |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|